- Screen Colours:
- Normal
- Black & Yellow
Classes 1955
The 1955 intake to EGS was divided into separate classes of boys and girls.
The boys' list is shown further down the page below the girls' list.
Details provided by Janet Davey (Rush) and Graham Dolby.
Click here for a photo from the 1988 reunion
Forename | Surname | Maiden Name |
Entry Year |
Last Year |
88 | 02 | 07 | Details Held |
Mary | Banham | 55 | ? | ? | ? | ? | No | |
Gwen | Webster | Bloom | 55 | 60 | ? | N | N | Y |
Rosemary | Bourne | 55 | ? | ? | ? | ? | N | |
Pamela | Butcher | 55 | ? | ? | ? | ? | N | |
Jennifer | Hammond | Goleby | 55 | 61 | Y | N | Y | Y |
Frances | Hoad | 55 | ? | N | N | ? | N | |
Carol | Jackson | 55 | ? | ? | ? | ? | N | |
Daphne | Harvey | Last | 55 | 61 | Y | Y | Y | Y |
Suzanne | Last | 55 | ? | N | N | ? | N | |
Susan | Lockhart | 55 | ? | N | N | ? | N | |
Angela | Whatling | Muttock | 55 | 60 | ? | Y | Y | Y |
Julienne | Parker | 55 | ? | N | N | ? | N | |
Jacqueline | Rogers | 55 | ? | N | N | ? | N | |
Ann | Rush | 55 | ? | ? | ? | ? | N | |
Janet | Davey | Rush | 55 | 60 | Y | Y | Y | Y |
Janice | Hall | Scheele | 55 | 62 | Y | Y | ? | Y |
Marion | Stewart | 55 | ? | N | N | ? | N | |
Patricia | Symonds | 55 | ? | N | N | ? | N | |
Heather | Gosling | Taylor | 55 | 60 | Y | ? | Y | Y |
Margaret | Jones | Thornton | 55 | 59 | Y | ? | ? | Y |
Susan | Matkin | Thorpe | 55 | 60 | ? | ? | ? | Y |
Maureen | Smith | Tipple | 55 | 60 | Y | ? | ? | Y |
Janet | Barnes | Upson | 55 | 60 | ? | ? | Y | Y |
Colleen | Vincent | 55 | ? | ? | ? | ? | N | |
June | Davis | Whatling | 55 | ? | ? | ? | ? | Y |
Jennifer | Winfield | 55 | ? | N | N | ? | N | |
Hazel | Woods | 55 | ? | ? | ? | ? | Dec | |
Cherry | Young | 55 | ? | N | N | ? | N |
Forename | Surname | Entry Year |
Final Year |
88 | 02 | 07 | Details Held |
Sam | Andrews | 55 | ? | Y | ? | N | Dec |
John | Antrim | 55 | ? | Y | N | ? | N |
Tony | Barter | 55 | 62 | Y | Y | ? | Y |
Bernard | Bland | 55 | 62 | Y | Y | Y | Y |
Stephen | Bugg (now Sherwood) |
55 | ? | N | N | ? | Y |
David | Chambers | 55 | ? | N | N | ? | N |
Stephen | Cook | 55 | 59 | N | N | ? | N |
Graham | Dolby | 55 | 63 | Y | N | Y | Y |
Alec | Hubbard | 55 | ? | N | N | ? | N |
Douglas | Kemp | 55 | ? | N | N | ? | N |
Malcolm | Peck | 55 | ? | N | N | ? | N |
Roderick | Roffe | 55 | ? | N | N | ? | N |
Richard | Scotcher | 55 | ? | N | N | ? | N |
Colin | Scott | 55 | ? | N | N | ? | N |
Ian | Terry | 55 | 62 | Y | Y | ? | Y |
Roger |
Trory |
55 |
? |
N |
N |
? |
N |
Kenneth | Watson | 55 | 62 | Y | N | ? | Y |
Peter | Whistler | 55 | ? | N | N | ? | N |